77 lines
2.1 KiB
Markdown
77 lines
2.1 KiB
Markdown
|
|
# JOURNEY PRINCIPLE
|
||
|
|
|
||
|
|
**Common Journey Framework for quiXzoom and Landvex**
|
||
|
|
|
||
|
|
| | |
|
||
|
|
|---|---|
|
||
|
|
| **Version** | 1.0 |
|
||
|
|
| **Status** | LOCKED |
|
||
|
|
| **Scope** | All quiXzoom and Landvex screens |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## The Five Phases
|
||
|
|
|
||
|
|
Every screen must belong to one of five phases:
|
||
|
|
|
||
|
|
| Phase | quiXzoom | Landvex | Purpose |
|
||
|
|
|-------|----------|---------|---------|
|
||
|
|
| **Discover** | Find missions | Define the question | Understand what is available |
|
||
|
|
| **Capture** | Take photos/video | Collect observations | Gather reality |
|
||
|
|
| **Process** | Review/Approval | AI analysis | Transform input into value |
|
||
|
|
| **Outcome** | Payment | Decision index | Deliver value to user |
|
||
|
|
| **Manage** | Profile, history, economy | Dashboard, reports, administration | Maintain and optimize |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Screen Mapping
|
||
|
|
|
||
|
|
| Screen | Product | Phase | Status |
|
||
|
|
|--------|---------|-------|--------|
|
||
|
|
| Onboarding | quiXzoom | Discover | ✅ Mapped |
|
||
|
|
| Mission Marketplace (Public Map) | quiXzoom | Discover | ✅ Mapped |
|
||
|
|
| Mission Camera | quiXzoom | Capture | ⏳ Pending |
|
||
|
|
| Review | quiXzoom | Process | ⏳ Pending |
|
||
|
|
| Wallet | quiXzoom | Outcome | ⏳ Pending |
|
||
|
|
| My Pages | quiXzoom | Manage | ⏳ Pending |
|
||
|
|
| Dashboard | Landvex | Manage | ⏳ Pending |
|
||
|
|
| Decision Report | Landvex | Outcome | ⏳ Pending |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Verification
|
||
|
|
|
||
|
|
For every new screen:
|
||
|
|
- [ ] Which phase does this screen belong to?
|
||
|
|
- [ ] Does it support the phase's purpose?
|
||
|
|
- [ ] Is the phase visible to the user?
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Balance Check
|
||
|
|
|
||
|
|
| Phase | quiXzoom | Landvex | Risk |
|
||
|
|
|-------|----------|---------|------|
|
||
|
|
| Discover | 2 screens | 1 screen | Low |
|
||
|
|
| Capture | 0 screens | 0 screens | High — core function |
|
||
|
|
| Process | 0 screens | 0 screens | High — core function |
|
||
|
|
| Outcome | 0 screens | 0 screens | High — value delivery |
|
||
|
|
| Manage | 0 screens | 0 screens | Medium |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## ändringshistoria
|
||
|
|
|
||
|
|
| Version | Datum | Beskrivning |
|
||
|
|
|---------|-------|-------------|
|
||
|
|
| 1.0 | 2026-07-02 | Initial journey principle for both products |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## STATUS
|
||
|
|
|
||
|
|
**LOCKED**
|
||
|
|
|
||
|
|
- Mindre revideringar: 1.x-serien
|
||
|
|
- Brytande ändringar: Kräver Architecture Review, ny major-version (2.0+)
|